White Fused Alumina (WFA)
White Fused Alumina (WFA) is produced by melting high-purity alumina powder in an electric arc furnace and rapidly cooling it to form a dense crystalline structure. It features extremely high purity, excellent hardness and outstanding thermal resistance.
Due to its very low iron content, White Fused Alumina is ideal for applications requiring clean surface finishing, non-ferrous blasting and high-performance refractory materials.
Technical Specifications
| Application | Size Range | Al₂O₃ (%) | Na₂O (%) | Fe₂O₃ (%) | SiO₂ (%) |
|---|---|---|---|---|---|
| Abrasives / Grinding Tools | F6# – F80# | ≥99.3 | ≤0.40 | ≤0.05 | ≤0.05 |
| Abrasives / Grinding Tools | F90# – F150# | ≥99.2 | ≤0.40 | ≤0.05 | ≤0.05 |
| Fine Abrasives | F180# – F240# | ≥99.0 | ≤0.40 | ≤0.10 | ≤0.10 |
| Micro Powder | W3.5# – W63# | ≥99.0 | ≤0.50 | ≤0.10 | ≤0.10 |
| Refractory Materials | 0–1 / 1–3 / 3–5 / 5–8 mm | ≥99.2 | ≤0.45 | ≤0.10 | ≤0.05 |
Physical Properties
| Property | Value |
|---|---|
| Crystal Form | Hexagonal |
| True Density | 3.90 g/cm³ |
| Bulk Density | 1.53 – 1.99 g/cm³ |
| Mohs Hardness | 9.0 |
| Melting Point | 2250°C |
| Max Service Temperature | 1900°C |
Product Advantages
- Extremely low Fe₂O₃ content — suitable for non-ferrous blasting
- High hardness and strong cutting ability
- Excellent thermal and chemical stability
- Does not affect the color of processed parts
- Micro-powder grades ideal for wet blasting and lapping
Packaging
Standard: 25 kg double-layer bags (inner plastic, outer woven)
Optional: 1,000 kg jumbo bags or customized packaging upon request