Fused Silica Manufacturer & Supplier
ZE XI MINERAL CO., LTD is a professional manufacturer and exporter of high purity fused silica. Our fused silica grains and powders are produced from selected raw materials and advanced fusion technology, ensuring low thermal expansion, high refractoriness and excellent chemical stability.
Our fused silica products are widely used in refractory, foundry, ceramics and investment casting industries. We provide stable quality and customized particle size according to customer requirements.
Fused Silica Product Images
Chemical Composition – Grade A
| Item | Grains (%) | Powders (%) |
|---|---|---|
| SiO₂ | 99.9 | 99.8 |
| Al₂O₃ | <0.02 | <0.03 |
| Fe₂O₃ | <0.01 | <0.02 |
| TiO₂ | <0.01 | <0.01 |
| CaO | <0.01 | <0.01 |
| MgO | <0.02 | <0.01 |
| Na₂O | <0.01 | <0.01 |
| K₂O | <0.01 | <0.01 |
| Carbon | <0.01 | <0.01 |
Fused Silica – Grade B
Chemical Composition
| Item | Guarantee (%) | Result (%) |
|---|---|---|
| SiO₂ | 99.8 Min | 99.88 |
| Fe₂O₃ | 0.02 Max | 0.0128 |
| Al₂O₃ | 0.02 Max | 0.0326 |
| Na₂O | 0.02 Max | 0.0066 |
| K₂O | 0.01 Max | 0.0078 |
| CaO | 0.01 Max | 0.0069 |
| MgO | 0.02 Max | 0.0112 |
| TiO₂ | 0.01 Max | 0.0036 |
Physical Properties
| Item | Guarantee | Result |
|---|---|---|
| Color | Transparent | Few black |
| Magnetics (%) | 0.01 | 0.0068 |
| Moisture (%) | 0.05 | 0.01 |
| Bulk Density | 2.2 g/cm³ | 2.2 |
| Crystallinity | 0.1 | 0.01 |
More Products
View our full range of refractory raw materials on the Products Page or contact us for technical details and quotations.